2019 / 2020 / 2021
# Name Cash Points
1 Gary Colclough 190 290
2 Paul Halfpenny 120 213
3 Mark Roberts 75 180
4 Gareth Price 0 147
5 Tom Newcombe 0 125
6 Chris Sieder 0 103
7 Iain Else 0 81
8 Rory Miller 0 59
9 Gavin Colclough 0 37
10 Lucas Beastall 0 15
11 Taylor Simms 0 15
# Name Cash Points
1 Lee Radford 290 465
2 Iain Else 170 339
3 Russ Jarrett 110 285
4 Rob Phillips 60 231
5 Chris Sieder 0 195
6 Taylor Simms 0 159
7 Gary Colclough 0 123
8 Mark Roberts 0 87
9 Tony Swain 0 51
10 Paul Halfpenny 0 15
11 Damian Walters 0 15
12 Mike Burn 0 15
13 Ross Booth 0 15
14 Gavin Colclough 0 15
15 Gareth Price 0 15
16 Paul Pitchford 0 15
17 Rachel Brown 0 15
18 Steve Morgan 0 15
# Name Cash Points
1 Gareth Price 160 290
2 Mark Roberts 95 213
3 Mike Burn 60 180
4 Rob Phillips 40 147
5 Darren Beastall 30 125
6 Elaine Ellis 0 103
7 Gavin Colclough 0 81
8 Chris Sieder 0 59
9 Gary Colclough 0 37
10 Lucas Beastall 0 15
11 Damian Walters 0 15
# Name Cash Points
1 Mark Roberts 295 515
2 Joe Smith 175 375
3 Gavin Colclough 105 315
4 Rob Phillips 70 255
5 Damian Walters 55 215
6 Gareth Price 0 175
7 Chris Sieder 0 135
8 Gary Colclough 0 95
9 Paul Halfpenny 0 55
10 Iain Else 0 15
11 Taylor Simms 0 15
12 Mark Croson 0 15
13 Russ Jarrett 0 15
14 Tony Swain 0 15
15 John McMahon 0 15
16 Chris Bailey 0 15
17 Steve Hill 0 15
18 Darren Johnson 0 15
19 Mike Burn 0 15
20 Rory Miller 0 15
# Name Cash Points
1 Chris Sieder 275 440
2 Tony Swain 160 321
3 Taylor Simms 100 270
4 Mark Roberts 60 219
5 John McMahon 0 185
6 Keith Lindley 0 151
7 Iain Else 0 117
8 Rory Miller 0 83
9 Damian Walters 0 49
10 Mike Burn 0 15
11 Paul Pitchford 0 15
12 Luke Goold 0 15
13 Gary Colclough 0 15
14 Mark Croson 0 15
15 Darren Johnson 0 15
16 Rachel Brown 0 15
17 Chris Bailey 0 15
# Name Cash Points
1 Darren Johnson 275 440
2 Rob Phillips 160 321
3 Iain Else 100 270
4 Gareth Price 60 219
5 Mike Burn 0 185
6 Andy Law 0 151
7 John McMahon 0 117
8 Brett Podgorzec 0 83
9 Gavin Colclough 0 49
10 Russ Jarrett 0 15
11 Chris Bailey 0 15
12 Damian Walters 0 15
13 Taylor Simms 0 15
14 Chris Sieder 0 15
15 Rory Miller 0 15
16 Tony Swain 0 15
17 Gary Colclough 0 15
# Name Cash Points
1 Mark Roberts 360 540
2 Gareth Price 185 393
3 Taylor Simms 115 330
4 Chris Sieder 75 267
5 Rory Miller 0 225
6 Andy Law 0 183
7 Russ Jarrett 0 141
8 Gavin Colclough 0 99
9 Paul Halfpenny 0 57
10 Dave Lindley 0 15
11 Mike Burn 0 15
12 Rob Phillips 0 15
13 Chris Bailey 0 15
14 Darren Johnson 0 15
15 Damian Walters 0 15
16 Dave Cockerill 0 15
17 Rachel Brown 0 15
18 Gary Colclough 0 15
19 Arthur Voller 0 15
20 Iain Else 0 15
21 Pete Cockerill 0 15
# Name Cash Points
1 Pete Cockerill 370 640
2 Gavin Colclough 220 465
3 Iain Else 130 390
4 Taylor Simms 90 315
5 Darren Johnson 70 265
6 Damian Walters 0 215
7 Gary Colclough 0 165
8 Steve Munnings 0 115
9 Gareth Price 0 65
10 Lee Radford 0 15
11 Rob Phillips 0 15
12 Mike Burn 0 15
13 Elaine Ellis 0 15
14 Russ Jarrett 0 15
15 Dave Lindley 0 15
16 Andy Law 0 15
17 Gaz North 0 15
18 Mr Nirius 0 15
19 Rory Miller 0 15
20 Tony Swain 0 15
21 Chris Sieder 0 15
22 Mr Nomis 0 15
23 Steve Morgan 0 15
24 Kris Bough 0 15
25 Dave Cockerill 0 15
# Name Cash Points
1 Tony Swain 310 490
2 Dean Watson 170 357
3 Andy Law 115 300
4 Damian Walters 65 243
5 Rachel Brown 0 205
6 Gavin Colclough 0 167
7 Gareth Price 0 129
8 Dave Lindley 0 91
9 Iain Else 0 53
10 Gary Colclough 0 15
11 Jez Betts 0 15
12 Taylor Simms 0 15
13 Mike Burn 0 15
14 Paul Pitchford 0 15
15 Rory Miller 0 15
16 Stu McParland 0 15
17 Chris Bailey 0 15
18 Chris Sieder 0 15
19 Rob Phillips 0 15
# Name Cash Points
1 Chris Sieder 175 290
2 Andy Law 105 213
3 Gavin Colclough 65 180
4 Rob Phillips 40 147
5 Taylor Simms 0 125
6 Iain Else 0 103
7 Paul Pitchford 0 81
8 Gary Colclough 0 59
9 Chris Bailey 0 37
10 Adam Richmond 0 15
11 Scott Sisson 0 15
# Name Cash Points
1 Gavin Colclough 270 415
2 Rob Phillips 150 303
3 Iain Else 90 255
4 Gary Colclough 50 207
5 Keith Lindley 0 175
6 Russ Jarrett 0 143
7 Andy Law 0 111
8 Joe Smith 0 79
9 Damian Walters 0 47
10 Mike Burn 0 15
11 Rory Miller 0 15
12 Craig Soloman 0 15
13 Paul Pitchford 0 15
14 Chris Sieder 0 15
15 Dave Lindley 0 15
16 Taylor Simms 0 15
# Name Cash Points
1 Mark Roberts 270 415
2 Russ Jarrett 150 303
3 Gavin Colclough 90 255
4 Damian Walters 50 207
5 Chris Bailey 0 175
6 Gary Colclough 0 143
7 Dave Lindley 0 111
8 Taylor Simms 0 79
9 Mike Burn 0 47
10 Kevin Smith 0 15
11 Andy Law 0 15
12 Rob Phillips 0 15
13 Gareth Price 0 15
14 Alan Read 0 15
15 Iain Else 0 15
16 Paul Pitchford 0 15