2015 / 2016
# Name Cash Points
1 Andy Law 140 215
2 Kieran Bailey 80 145
3 Mark Roberts 50 105
4 Gavin Colclough 30 75
5 Keith Lindley 0 55
6 Dave Lindley 0 45
7 Chris Bailey 0 15
8 Gary Colclough 0 15
9 Paul Pitchford 0 15
10 John Minett 0 15
# Name Cash Points
1 Paul Pitchford 180 275
2 Andy Law 105 184
3 Gavin Colclough 65 132
4 Chris Bailey 40 93
5 Keith Lindley 0 67
6 Dave Lindley 0 54
7 Stu McParland 0 15
8 Gary Colclough 0 15
9 Alan Read 0 15
10 Chris Sieder 0 15
11 John Minett 0 15
12 Karen Docherty 0 15
13 Kieran Bailey 0 15
# Name Cash Points
1 Martin Sieder 180 275
2 Karen Docherty 105 184
3 Gary Colclough 65 132
4 Keith Lindley 40 93
5 John Minett 0 67
6 Gavin Colclough 0 54
7 Kieran Bailey 0 15
8 Iain Else 0 15
9 Mark Roberts 0 15
10 Dave Lindley 0 15
11 Chris Sieder 0 15
12 Andy Law 0 15
13 Chris Bailey 0 15
# Name Cash Points
1 Gaz North 255 415
2 Dave Lindley 150 275
3 Gary Colclough 90 195
4 Mark Roberts 60 135
5 Alan Read 45 95
6 Karen Docherty 0 75
7 Gavin Colclough 0 15
8 Richard Green 0 15
9 Chris Bailey 0 15
10 Craig Soloman 0 15
11 Keith Lindley 0 15
12 Steve Munnings 0 15
13 Stu McParland 0 15
14 Kieran Bailey 0 15
15 Martin Sieder 0 15
16 David Maxwell 0 15
17 Chris Sieder 0 15
18 Paul Pitchford 0 15
19 Tony Wilson 0 15
20 Andy Law 0 15
# Name Cash Points
1 Paul Pitchford 250 375
2 Gavin Colclough 145 249
3 Kieran Bailey 90 177
4 Keith Lindley 55 123
5 Karen Docherty 0 87
6 Stu McParland 0 69
7 Andy Law 0 15
8 John McMahon 0 15
9 David Maxwell 0 15
10 Lisa Beastall 0 15
11 Gary Colclough 0 15
12 Chris Sieder 0 15
13 John Minett 0 15
14 Martin Sieder 0 15
15 Alan Read 0 15
16 Darren Beastall 0 15
17 Craig Soloman 0 15
18 Richard Green 0 15
# Name Cash Points
1 Paul Pitchford 235 355
2 David Maxwell 140 236
3 Karen Docherty 85 168
4 Keith Lindley 50 117
5 Dave Lindley 0 83
6 Cheryl Colclough 0 66
7 Andy Law 0 15
8 Craig Soloman 0 15
9 Chris Bailey 0 15
10 John Minett 0 15
11 Gareth Price 0 15
12 Gary Colclough 0 15
13 Chris Sieder 0 15
14 Stu McParland 0 15
15 Mike Burn 0 15
16 Kieran Bailey 0 15
17 Alan Read 0 15
# Name Cash Points
1 Paul Pitchford 240 395
2 Chris Sieder 145 262
3 Dave Lindley 85 186
4 Mark Roberts 55 129
5 John Minett 45 91
6 Gary Colclough 0 72
7 Craig Severn 0 15
8 Darren Beastall 0 15
9 Mick (Unwin) 0 15
10 Karen Docherty 0 15
11 Keith Lindley 0 15
12 Alan Read 0 15
13 Gavin Colclough 0 15
14 Kenny Singh 0 15
15 Nigel James 0 15
16 Andy Law 0 15
17 Kieran Bailey 0 15
18 Richard Green 0 15
19 Chris Bailey 0 15
# Name Cash Points
1 Stu McParland 230 335
2 Andy Law 125 223
3 Ricky Cook 80 159
4 Kieran Bailey 45 111
5 Darren Beastall 0 79
6 Paul Pitchford 0 63
7 Gavin Colclough 0 15
8 Karen Docherty 0 15
9 Alan Read 0 15
10 Keith Lindley 0 15
11 Gary Colclough 0 15
12 John Minett 0 15
13 John McMahon 0 15
14 Mark Roberts 0 15
15 Chris Bailey 0 15
16 Martin Sieder 0 15
# Name Cash Points
1 Gavin Colclough 195 295
2 John McMahon 115 197
3 Stu McParland 70 141
4 Dave Lindley 40 99
5 Gary Colclough 0 71
6 Paul Pitchford 0 57
7 Kieran Bailey 0 15
8 Karen Docherty 0 15
9 Mark Roberts 0 15
10 Alan Read 0 15
11 Chris Bailey 0 15
12 Keith Lindley 0 15
13 Iain Else 0 15
14 Andy Law 0 15
# Name Cash Points
1 Paul Pitchford 180 275
2 Gavin Colclough 105 184
3 Dave Lindley 65 132
4 Kieran Bailey 40 93
5 Andy Law 0 67
6 John Minett 0 54
7 Keith Lindley 0 15
8 Matt Briggs 0 15
9 Mark Roberts 0 15
10 Alan Read 0 15
11 Gary Colclough 0 15
12 Chris Bailey 0 15
13 Mike Burn 0 15
# Name Cash Points
1 Mark Roberts 185 275
2 Craig Soloman 105 184
3 John Minett 65 132
4 Keith Lindley 35 93
5 Darren Beastall 0 67
6 Gavin Colclough 0 54
7 Andy Law 0 15
8 Alan Read 0 15
9 John McMahon 0 15
10 Dave Lindley 0 15
11 Lisa Beastall 0 15
12 Gary Colclough 0 15
13 Chris Bailey 0 15
# Name Cash Points
1 Chris Bailey 210 315
2 Stu McParland 120 210
3 Gary Colclough 75 150
4 Keith Lindley 45 105
5 Dave Lindley 0 75
6 Craig Soloman 0 60
7 David Maxwell 0 15
8 Cheryl Colclough 0 15
9 Karen Docherty 0 15
10 Andy Law 0 15
11 Gavin Colclough 0 15
12 Alan Read 0 15
13 Iain Else 0 15
14 Mike Burn 0 15
15 Kenny Singh 0 15