CS
Craig Soloman
Hall of Fame65 Games Played
2
Victories
£
£1,865
Prize Money
1,359
League Points
34
Final Tables
Career Highlights
£
Biggest Win
£360
High Roller Event
13/10/2024
Best Points Score
184 pts
Game 2
Position: 2 of 13
Best Season
2013 / 2014
611 points
0 wins, 2 top 3
Win Rate
3.1%
2 wins in 65 games
Top 3 Rate
12.3%
8 top 3 finishes
Final Table Rate
52.3%
34 final tables made
Tournament Victories
Xmas Megastack
27 December 2014
£320Beat 18 players
Complete Game History
65 total games played
Date | Tournament | Position | Players | Points | Prize |
---|---|---|---|---|---|
28/12/2024 | Special | 18 | 21 | — | — |
13/10/2024 | Special | 3 | 9 | — | £360 |
11/08/2024 | League | 19 | 20 | 15 | — |
03/11/2019 | League | 12 | 16 | 15 | — |
08/09/2019 | League | 11 | 15 | 15 | — |
28/07/2019 | League | 12 | 17 | 15 | — |
23/06/2019 | League | 12 | 13 | 15 | — |
29/01/2017 | League | 7 | 15 | 15 | — |
27/12/2016 | Special | 11 | 23 | — | — |
18/09/2016 | League | 4 | 15 | 105 | £45 |
22/05/2016 | League | 10 | 20 | 15 | — |
24/04/2016 | League | 17 | 18 | 15 | — |
03/04/2016 | League | 8 | 17 | 15 | — |
25/10/2015 | League | 2 | 13 | 184 | £105 |
11/10/2015 | League | 6 | 15 | 60 | — |
26/07/2015 | League | 15 | 15 | 15 | — |
10/05/2015 | League | 11 | 16 | 15 | — |
29/03/2015 | League | 15 | 15 | 15 | — |
15/02/2015 | League | 13 | 14 | 15 | — |
18/01/2015 | League | 17 | 19 | 15 | — |
27/12/2014 | Special | 1 | 19 | — | £320 |
21/12/2014 | League | 4 | 14 | 99 | £40 |
23/11/2014 | League | 9 | 12 | 15 | — |
02/11/2014 | League | 6 | 15 | 60 | — |
28/09/2014 | League | 7 | 14 | 15 | — |
21/09/2014 | Final | 2 | 10 | — | £300 |
07/09/2014 | League | 10 | 12 | 15 | — |
10/08/2014 | League | 10 | 13 | 15 | — |
13/07/2014 | League | 10 | 13 | 15 | — |
18/05/2014 | League | 9 | 13 | 15 | — |
13/04/2014 | League | 6 | 8 | 39 | — |
23/02/2014 | League | 4 | 12 | 87 | £35 |
19/01/2014 | League | 5 | 15 | 75 | — |
28/12/2013 | Special | 13 | 23 | — | — |
08/12/2013 | League | 5 | 13 | 67 | — |
10/11/2013 | League | 2 | 13 | 184 | £105 |
13/10/2013 | League | 4 | 14 | 99 | £40 |
21/07/2013 | League | 3 | 13 | 0 | £65 |
28/04/2013 | League | 15 | 19 | 0 | — |
24/03/2013 | League | 9 | 11 | 0 | — |
13/01/2013 | League | 9 | 11 | 0 | — |
16/12/2012 | League | 13 | 14 | 0 | — |
18/11/2012 | League | 5 | 14 | 0 | — |
21/10/2012 | League | 6 | 18 | 0 | — |
09/09/2012 | Final | 9 | 10 | — | — |
12/02/2012 | League | 10 | 22 | 0 | — |
11/12/2011 | League | 13 | 19 | 0 | — |
23/10/2011 | League | 11 | 16 | 0 | — |
04/09/2011 | League | 11 | 19 | 0 | — |
07/08/2011 | League | 16 | 18 | 0 | — |
20/02/2011 | League | 19 | 20 | 0 | — |
16/01/2011 | League | 10 | 24 | 0 | — |
05/12/2010 | League | 1 | 19 | 0 | £240 |
21/11/2010 | League | 6 | 21 | 0 | — |
10/10/2010 | League | 9 | 22 | 0 | — |
01/09/2010 | League | 8 | 20 | 0 | — |
01/08/2010 | League | 6 | 16 | 0 | — |
01/07/2010 | League | 16 | 18 | 0 | — |
01/04/2010 | League | 11 | 17 | 0 | — |
01/03/2010 | League | 9 | 20 | 0 | — |
01/02/2010 | League | 12 | 16 | 0 | — |
01/01/2010 | League | 2 | 22 | 0 | £165 |
01/12/2009 | League | 10 | 15 | 0 | — |
01/11/2009 | League | 5 | 18 | 0 | — |
01/10/2009 | League | 4 | 15 | 0 | £45 |
Season Performance
2024
Games Played
3
Wins
0
Points
15
Prize Money
£360
2019 / 2020 / 2021
Games Played
1
Wins
0
Points
15
Prize Money
£0
2018 / 2019
Games Played
3
Wins
0
Points
45
Prize Money
£0
2016 / 2017
Games Played
3
Wins
0
Points
120
Prize Money
£45
2015 / 2016
Games Played
5
Wins
0
Points
289
Prize Money
£105
2014 / 2015
Games Played
10
Wins
1
Points
264
Prize Money
£360
2013 / 2014
Games Played
12
Wins
0
Points
611
Prize Money
£480
2012 / 2013
Games Played
7
Wins
0
Points
0
Prize Money
£65
2011 / 2012
Games Played
4
Wins
0
Points
0
Prize Money
£0
2010 / 2011
Games Played
7
Wins
1
Points
0
Prize Money
£240
2009 / 2010
Games Played
10
Wins
0
Points
0
Prize Money
£210