DW
Damian Walters
76 Games Played
2
Victories
£
£3,350
Prize Money
5,926
League Points
46
Final Tables
Career Highlights
£
Biggest Win
£540
High Roller Event
13/10/2024
Best Points Score
540 pts
Game 7
Position: 1 of 21
Best Season
2023
1603 points
1 wins, 4 top 3
Win Rate
2.6%
2 wins in 76 games
Top 3 Rate
19.7%
15 top 3 finishes
Final Table Rate
60.5%
46 final tables made
Complete Game History
76 total games played
Date | Tournament | Position | Players | Points | Prize |
---|---|---|---|---|---|
27/07/2025 | League | 13 | 19 | 15 | — |
22/06/2025 | League | 2 | 19 | 357 | £165 |
05/04/2025 | Special | 16 | 19 | — | — |
16/03/2025 | League | 14 | 15 | 15 | — |
12/01/2025 | League | 16 | 19 | 15 | — |
28/12/2024 | Special | 10 | 21 | — | — |
13/10/2024 | Special | 2 | 9 | — | £540 |
22/09/2024 | League | 20 | 20 | 15 | — |
01/09/2024 | League | 14 | 19 | 15 | — |
11/08/2024 | League | 6 | 20 | 175 | — |
28/07/2024 | League | 11 | 22 | 15 | — |
02/06/2024 | League | 9 | 16 | 47 | — |
21/04/2024 | League | 8 | 20 | 95 | — |
07/04/2024 | League | 9 | 27 | 69 | — |
25/02/2024 | League | 8 | 22 | 103 | — |
10/02/2024 | Special | 10 | 16 | — | — |
30/12/2023 | Special | 8 | 24 | — | — |
17/12/2023 | Final | 4 | 10 | — | — |
03/12/2023 | League | 9 | 12 | 39 | — |
29/10/2023 | League | 10 | 16 | 15 | — |
06/08/2023 | League | 9 | 19 | 53 | — |
09/07/2023 | League | 1 | 21 | 540 | £310 |
21/05/2023 | League | 3 | 17 | 270 | £100 |
23/04/2023 | League | 17 | 17 | 15 | — |
01/04/2023 | Special | 3 | 13 | — | £250 |
26/03/2023 | League | 5 | 20 | 215 | — |
05/03/2023 | League | 6 | 12 | 111 | — |
15/01/2023 | League | 3 | 22 | 345 | £110 |
27/12/2022 | Special | 5 | 25 | — | £100 |
20/11/2022 | League | 13 | 17 | 15 | — |
06/11/2022 | League | 5 | 18 | 195 | — |
18/09/2022 | League | 9 | 18 | 51 | — |
17/07/2022 | League | 19 | 20 | 15 | — |
26/06/2022 | League | 17 | 21 | 15 | — |
08/05/2022 | League | 3 | 14 | 225 | £80 |
27/02/2022 | League | 10 | 18 | 15 | — |
16/01/2022 | League | 3 | 18 | 285 | £110 |
05/09/2021 | Final | 10 | 10 | — | — |
01/08/2021 | League | 11 | 18 | 15 | — |
04/07/2021 | League | 11 | 11 | 15 | — |
27/06/2021 | League | 5 | 20 | 215 | £55 |
06/06/2021 | League | 9 | 17 | 49 | — |
27/09/2020 | League | 12 | 17 | 15 | — |
01/03/2020 | League | 15 | 21 | 15 | — |
16/02/2020 | League | 6 | 25 | 215 | — |
12/01/2020 | League | 4 | 19 | 243 | £65 |
28/12/2019 | Special | 3 | 22 | — | £180 |
03/11/2019 | League | 9 | 16 | 47 | — |
06/10/2019 | League | 4 | 16 | 207 | £50 |
22/09/2019 | Final | 3 | 10 | — | £250 |
08/09/2019 | League | 2 | 15 | 210 | £120 |
28/07/2019 | League | 13 | 17 | 15 | — |
23/06/2019 | League | 1 | 13 | 275 | £185 |
02/06/2019 | League | 5 | 22 | 103 | £55 |
28/04/2019 | League | 22 | 23 | 15 | — |
07/04/2019 | League | 8 | 18 | 15 | — |
09/03/2019 | Special | 4 | 19 | — | £215 |
10/02/2019 | League | 22 | 22 | 15 | — |
20/01/2019 | League | 6 | 20 | 75 | — |
29/12/2018 | Special | 3 | 20 | — | £110 |
09/12/2018 | League | 11 | 19 | 15 | — |
25/11/2018 | League | 8 | 18 | 15 | — |
28/10/2018 | League | 6 | 18 | 69 | — |
14/10/2018 | League | 4 | 23 | 153 | £70 |
23/09/2018 | Final | 4 | 10 | — | — |
02/09/2018 | League | 7 | 14 | 15 | — |
05/08/2018 | League | 10 | 20 | 15 | — |
01/07/2018 | League | 11 | 13 | 15 | — |
10/06/2018 | League | 16 | 18 | 15 | — |
13/05/2018 | League | 2 | 14 | 197 | £110 |
15/04/2018 | League | 14 | 20 | 15 | — |
17/03/2018 | Special | 9 | 14 | — | — |
04/03/2018 | League | 12 | 20 | 15 | — |
28/01/2018 | League | 3 | 19 | 186 | £85 |
30/12/2017 | Special | 11 | 24 | — | — |
08/10/2017 | League | 4 | 12 | 87 | £35 |
Season Performance
2025
Games Played
5
Wins
0
Points
402
Prize Money
£165
2024
Games Played
11
Wins
0
Points
534
Prize Money
£540
2023
Games Played
12
Wins
1
Points
1603
Prize Money
£770
2022
Games Played
9
Wins
0
Points
816
Prize Money
£290
2019 / 2020 / 2021
Games Played
12
Wins
0
Points
1036
Prize Money
£350
2018 / 2019
Games Played
15
Wins
1
Points
975
Prize Money
£1,005
2017 / 2018
Games Played
12
Wins
0
Points
560
Prize Money
£230