JM
John McMahon
Hall of Fame55 Games Played
4
Victories
£
£2,855
Prize Money
2,112
League Points
40
Final Tables
Career Highlights
£
Biggest Win
£680
League Final
18/09/2011
Best Points Score
315 pts
Game 5
Position: 1 of 15
Best Season
2017 / 2018
539 points
0 wins, 2 top 3
Win Rate
7.3%
4 wins in 55 games
Top 3 Rate
27.3%
15 top 3 finishes
Final Table Rate
72.7%
40 final tables made
Tournament Victories
League Final
18 September 2011
£680Beat 9 players
Complete Game History
55 total games played
| Date | Tournament | Position | Players | Points | Prize |
|---|---|---|---|---|---|
| 22/09/2024 | League | 14 | 20 | 15 | — |
| 28/07/2024 | League | 5 | 22 | 235 | £60 |
| 27/06/2021 | League | 15 | 20 | 15 | — |
| 06/06/2021 | League | 5 | 17 | 185 | — |
| 27/09/2020 | League | 7 | 17 | 117 | — |
| 01/07/2018 | League | 5 | 13 | 67 | — |
| 15/04/2018 | League | 3 | 20 | 195 | £90 |
| 28/01/2018 | League | 2 | 19 | 262 | £140 |
| 03/12/2017 | League | 14 | 16 | 15 | — |
| 13/08/2017 | League | 13 | 15 | 15 | — |
| 04/06/2017 | League | 2 | 15 | 210 | £120 |
| 27/12/2016 | Special | 21 | 23 | — | — |
| 24/04/2016 | League | 8 | 18 | 15 | — |
| 10/01/2016 | League | 13 | 16 | 15 | — |
| 20/12/2015 | League | 2 | 14 | 197 | £115 |
| 25/10/2015 | League | 9 | 13 | 15 | — |
| 29/03/2015 | League | 13 | 15 | 15 | — |
| 15/02/2015 | League | 11 | 14 | 15 | — |
| 21/12/2014 | League | 9 | 14 | 15 | — |
| 23/11/2014 | League | 10 | 12 | 15 | — |
| 28/09/2014 | League | 5 | 14 | 71 | — |
| 07/09/2014 | League | 5 | 12 | 63 | — |
| 10/08/2014 | League | 8 | 13 | 15 | — |
| 13/04/2014 | League | 7 | 8 | 15 | — |
| 19/01/2014 | League | 1 | 15 | 315 | £210 |
| 11/08/2013 | League | 9 | 13 | 0 | — |
| 21/07/2013 | League | 8 | 13 | 0 | — |
| 28/04/2013 | League | 11 | 19 | 0 | — |
| 24/03/2013 | League | 10 | 11 | 0 | — |
| 17/02/2013 | League | 6 | 14 | 0 | — |
| 16/12/2012 | League | 4 | 14 | 0 | £40 |
| 18/11/2012 | League | 4 | 14 | 0 | £40 |
| 21/10/2012 | League | 18 | 18 | 0 | — |
| 23/09/2012 | League | 3 | 9 | 0 | £50 |
| 09/09/2012 | Final | 3 | 10 | — | £230 |
| 26/08/2012 | League | 5 | 12 | 0 | — |
| 12/08/2012 | League | 1 | 13 | 0 | £180 |
| 15/07/2012 | League | 8 | 12 | 0 | — |
| 03/06/2012 | League | 2 | 9 | 0 | £80 |
| 08/04/2012 | League | 6 | 12 | 0 | — |
| 12/02/2012 | League | 12 | 22 | 0 | — |
| 15/01/2012 | League | 14 | 20 | 0 | — |
| 27/11/2011 | League | 9 | 22 | 0 | — |
| 23/10/2011 | League | 6 | 16 | 0 | — |
| 02/10/2011 | League | 1 | 17 | 0 | £235 |
| 18/09/2011 | Final | 1 | 10 | — | £680 |
| 07/08/2011 | League | 4 | 18 | 0 | £55 |
| 12/06/2011 | League | 5 | 17 | 0 | — |
| 10/04/2011 | League | 13 | 16 | 0 | — |
| 06/03/2011 | League | 2 | 14 | 0 | £115 |
| 20/02/2011 | League | 9 | 20 | 0 | — |
| 16/01/2011 | League | 2 | 24 | 0 | £180 |
| 05/12/2010 | League | 2 | 19 | 0 | £145 |
| 21/11/2010 | League | 7 | 21 | 0 | — |
| 01/07/2010 | League | 3 | 18 | 0 | £90 |
Season Performance
2024
Games Played
2
Wins
0
Points
250
Prize Money
£60
2019 / 2020 / 2021
Games Played
3
Wins
0
Points
317
Prize Money
£0
2017 / 2018
Games Played
4
Wins
0
Points
539
Prize Money
£230
2016 / 2017
Games Played
3
Wins
0
Points
225
Prize Money
£120
2015 / 2016
Games Played
4
Wins
0
Points
242
Prize Money
£115
2014 / 2015
Games Played
5
Wins
0
Points
131
Prize Money
£0
2013 / 2014
Games Played
4
Wins
1
Points
408
Prize Money
£210
2012 / 2013
Games Played
9
Wins
0
Points
0
Prize Money
£130
2011 / 2012
Games Played
11
Wins
2
Points
0
Prize Money
£725
2010 / 2011
Games Played
9
Wins
1
Points
0
Prize Money
£1,175
2009 / 2010
Games Played
1
Wins
0
Points
0
Prize Money
£90