Keith Lindley
Career Highlights
Biggest Win
£690
2 Day Event
01/04/2023
Best Points Score
490 pts
Game 7
Position: 1 of 19
Best Season
2025
1249 points
1 wins, 5 top 3
Win Rate
2.7%
4 wins in 149 games
Top 3 Rate
18.8%
28 top 3 finishes
Final Table Rate
74.5%
111 final tables made
Tournament Victories
2 Day Event
1 April 2023
Christmas Megastack Special
27 December 2021
Complete Game History
Date | Tournament | Position | Players | Points | Prize |
---|---|---|---|---|---|
27/07/2025 | League | 1 | 19 | 490 | £280 |
22/06/2025 | League | 15 | 19 | 15 | — |
11/05/2025 | League | 3 | 13 | 210 | £75 |
27/04/2025 | League | 3 | 14 | 225 | £80 |
05/04/2025 | Special | 2 | 19 | — | £590 |
16/03/2025 | League | 3 | 15 | 240 | £90 |
09/02/2025 | League | 5 | 13 | 54 | — |
12/01/2025 | League | 11 | 19 | 15 | — |
28/12/2024 | Special | 5 | 21 | — | £80 |
15/12/2024 | Final | 4 | 10 | — | — |
24/11/2024 | League | 13 | 18 | 15 | — |
20/10/2024 | League | 11 | 15 | 15 | — |
01/09/2024 | League | 3 | 19 | 300 | £100 |
02/06/2024 | League | 13 | 16 | 15 | — |
19/05/2024 | League | 7 | 20 | 135 | — |
21/04/2024 | League | 6 | 20 | 175 | — |
07/04/2024 | League | 22 | 27 | 15 | — |
10/02/2024 | Special | 9 | 16 | — | — |
21/01/2024 | League | 11 | 21 | 15 | — |
30/12/2023 | Special | 20 | 24 | — | — |
17/12/2023 | Final | 5 | 10 | — | — |
03/12/2023 | League | 5 | 12 | 135 | — |
12/11/2023 | League | 6 | 15 | 135 | — |
05/11/2023 | Special | 10 | 12 | — | — |
29/10/2023 | League | 6 | 16 | 143 | — |
01/10/2023 | League | 2 | 15 | 285 | £140 |
06/08/2023 | League | 14 | 19 | 15 | — |
21/05/2023 | League | 8 | 17 | 83 | — |
23/04/2023 | League | 16 | 17 | 15 | — |
01/04/2023 | Special | 1 | 13 | — | £690 |
26/03/2023 | League | 11 | 20 | 15 | — |
19/02/2023 | League | 4 | 20 | 255 | £70 |
15/01/2023 | League | 16 | 22 | 15 | — |
27/12/2022 | Special | 19 | 25 | — | — |
20/11/2022 | League | 5 | 17 | 185 | — |
25/09/2022 | League | 6 | 17 | 151 | — |
17/07/2022 | League | 10 | 20 | 15 | — |
23/04/2022 | Special | 9 | 19 | — | — |
06/02/2022 | League | 7 | 17 | 117 | — |
16/01/2022 | League | 18 | 18 | 15 | — |
27/12/2021 | Special | 1 | 15 | — | £340 |
06/06/2021 | League | 6 | 17 | 151 | — |
28/12/2019 | Special | 5 | 22 | — | £95 |
03/11/2019 | League | 5 | 16 | 175 | — |
28/07/2019 | League | 9 | 17 | 15 | — |
02/06/2019 | League | 9 | 22 | 15 | — |
28/04/2019 | League | 8 | 23 | 15 | — |
09/03/2019 | Special | 9 | 19 | — | — |
10/02/2019 | League | 7 | 22 | 15 | — |
20/01/2019 | League | 7 | 20 | 15 | — |
29/12/2018 | Special | 17 | 20 | — | — |
09/12/2018 | League | 7 | 19 | 15 | — |
23/09/2018 | Final | 7 | 10 | — | — |
02/09/2018 | League | 12 | 14 | 15 | — |
05/08/2018 | League | 12 | 20 | 15 | — |
01/07/2018 | League | 9 | 13 | 15 | — |
10/06/2018 | League | 8 | 18 | 15 | — |
13/05/2018 | League | 6 | 14 | 57 | — |
15/04/2018 | League | 11 | 20 | 15 | — |
17/03/2018 | Special | 6 | 14 | — | — |
04/03/2018 | League | 2 | 20 | 275 | £150 |
11/02/2018 | League | 4 | 16 | 111 | £45 |
28/01/2018 | League | 8 | 19 | 15 | — |
30/12/2017 | Special | 9 | 24 | — | — |
05/11/2017 | League | 11 | 15 | 15 | — |
08/10/2017 | League | 7 | 12 | 15 | — |
24/09/2017 | Final | 9 | 10 | — | — |
10/09/2017 | League | 5 | 12 | 63 | — |
13/08/2017 | League | 10 | 15 | 15 | — |
16/07/2017 | League | 1 | 12 | 255 | £170 |
04/06/2017 | League | 7 | 15 | 15 | — |
21/05/2017 | League | 2 | 10 | 145 | £80 |
09/04/2017 | League | 2 | 10 | 145 | £80 |
19/03/2017 | League | 13 | 13 | 15 | — |
25/02/2017 | Special | 5 | 14 | — | — |
29/01/2017 | League | 4 | 15 | 105 | £45 |
27/12/2016 | Special | 2 | 23 | — | £270 |
11/12/2016 | League | 7 | 13 | 15 | — |
13/11/2016 | League | 11 | 13 | 15 | — |
18/09/2016 | League | 3 | 15 | 150 | £75 |
11/09/2016 | Final | 4 | 10 | — | — |
21/08/2016 | League | 5 | 10 | 55 | — |
17/07/2016 | League | 5 | 13 | 67 | — |
26/06/2016 | League | 4 | 13 | 93 | £40 |
22/05/2016 | League | 11 | 20 | 15 | — |
24/04/2016 | League | 4 | 18 | 123 | £55 |
03/04/2016 | League | 4 | 17 | 117 | £50 |
19/03/2016 | Special | 8 | 16 | — | — |
07/02/2016 | League | 11 | 19 | 15 | — |
10/01/2016 | League | 10 | 16 | 15 | — |
28/12/2015 | Special | 12 | 21 | — | — |
20/12/2015 | League | 12 | 14 | 15 | — |
22/11/2015 | League | 7 | 13 | 15 | — |
25/10/2015 | League | 4 | 13 | 93 | £35 |
11/10/2015 | League | 4 | 15 | 105 | £45 |
30/08/2015 | League | 9 | 13 | 15 | — |
26/07/2015 | League | 7 | 15 | 15 | — |
05/07/2015 | League | 3 | 13 | 132 | £65 |
31/05/2015 | League | 6 | 12 | 51 | — |
10/05/2015 | League | 2 | 16 | 223 | £130 |
11/04/2015 | Special | 7 | 17 | — | — |
29/03/2015 | League | 5 | 15 | 75 | — |
15/02/2015 | League | 6 | 14 | 57 | — |
18/01/2015 | League | 4 | 19 | 129 | £55 |
27/12/2014 | Special | 18 | 19 | — | — |
21/12/2014 | League | 11 | 14 | 15 | — |
23/11/2014 | League | 7 | 12 | 15 | — |
02/11/2014 | League | 8 | 15 | 15 | — |
28/09/2014 | League | 2 | 14 | 197 | £115 |
21/09/2014 | Final | 3 | 10 | — | £200 |
07/09/2014 | League | 7 | 12 | 15 | — |
10/08/2014 | League | 3 | 13 | 132 | £65 |
13/07/2014 | League | 4 | 13 | 93 | £40 |
29/06/2014 | League | 10 | 14 | 15 | — |
18/05/2014 | League | 6 | 13 | 54 | — |
22/03/2014 | Special | 8 | 22 | — | — |
23/02/2014 | League | 5 | 12 | 63 | — |
28/12/2013 | Special | 7 | 23 | — | — |
08/12/2013 | League | 2 | 13 | 184 | £105 |
10/11/2013 | League | 11 | 13 | 15 | — |
15/09/2013 | Final | 4 | 10 | — | — |
01/09/2013 | League | 4 | 11 | 81 | £35 |
11/08/2013 | League | 4 | 13 | 0 | £40 |
21/07/2013 | League | 6 | 13 | 0 | — |
16/06/2013 | League | 2 | 4 | 0 | £35 |
19/05/2013 | League | 6 | 12 | 0 | — |
28/04/2013 | League | 2 | 19 | 0 | £145 |
24/03/2013 | League | 3 | 11 | 0 | £55 |
17/02/2013 | League | 3 | 14 | 0 | £70 |
16/12/2012 | League | 6 | 14 | 0 | — |
21/10/2012 | League | 2 | 18 | 0 | £145 |
12/08/2012 | League | 6 | 13 | 0 | — |
15/01/2012 | League | 5 | 20 | 0 | £50 |
27/11/2011 | League | 11 | 22 | 0 | — |
02/10/2011 | League | 5 | 17 | 0 | — |
18/09/2011 | Final | 4 | 10 | — | — |
04/09/2011 | League | 2 | 19 | 0 | £145 |
03/07/2011 | League | 11 | 15 | 0 | — |
06/03/2011 | League | 14 | 14 | 0 | — |
20/02/2011 | League | 5 | 20 | 0 | £50 |
16/01/2011 | League | 5 | 24 | 0 | £60 |
05/12/2010 | League | 5 | 19 | 0 | £45 |
21/11/2010 | League | 10 | 21 | 0 | — |
10/10/2010 | League | 3 | 22 | 0 | £95 |
01/09/2010 | League | 9 | 20 | 0 | — |
01/04/2010 | League | 12 | 17 | 0 | — |
01/01/2010 | League | 4 | 22 | 0 | £65 |
01/11/2009 | League | 8 | 18 | 0 | — |
01/10/2009 | League | 6 | 15 | 0 | — |
Season Performance
2025
Games Played
8
Wins
1
Points
1249
Prize Money
£1,115
2024
Games Played
11
Wins
0
Points
685
Prize Money
£180
2023
Games Played
14
Wins
1
Points
1096
Prize Money
£900
2022
Games Played
8
Wins
1
Points
483
Prize Money
£340
2019 / 2020 / 2021
Games Played
3
Wins
0
Points
326
Prize Money
£95
2018 / 2019
Games Played
8
Wins
0
Points
90
Prize Money
£0
2017 / 2018
Games Played
14
Wins
0
Points
563
Prize Money
£195
2016 / 2017
Games Played
14
Wins
1
Points
938
Prize Money
£720
2015 / 2016
Games Played
15
Wins
0
Points
728
Prize Money
£225
2014 / 2015
Games Played
14
Wins
0
Points
939
Prize Money
£365
2013 / 2014
Games Played
12
Wins
0
Points
652
Prize Money
£445
2012 / 2013
Games Played
10
Wins
0
Points
0
Prize Money
£490
2011 / 2012
Games Played
4
Wins
0
Points
0
Prize Money
£50
2010 / 2011
Games Played
9
Wins
0
Points
0
Prize Money
£395
2009 / 2010
Games Played
5
Wins
0
Points
0
Prize Money
£65