MS
Martin Sieder
51 Games Played
5
Victories
£
£2,340
Prize Money
1,794
League Points
26
Final Tables
Career Highlights
£
Biggest Win
£370
2 Day Rebuy 19th-20th
19/03/2016
Best Points Score
455 pts
Game 6
Position: 1 of 22
Best Season
2014 / 2015
587 points
1 wins, 2 top 3
Win Rate
9.8%
5 wins in 51 games
Top 3 Rate
21.6%
11 top 3 finishes
Final Table Rate
51.0%
26 final tables made
Complete Game History
51 total games played
Date | Tournament | Position | Players | Points | Prize |
---|---|---|---|---|---|
27/07/2025 | League | 17 | 19 | 15 | — |
23/04/2022 | Special | 15 | 19 | — | — |
28/12/2019 | Special | 12 | 22 | — | — |
02/06/2019 | League | 7 | 22 | 15 | — |
09/03/2019 | Special | 5 | 19 | — | £170 |
10/02/2019 | League | 1 | 22 | 455 | £275 |
29/12/2018 | Special | 16 | 20 | — | — |
25/11/2018 | League | 13 | 18 | 15 | — |
04/03/2018 | League | 16 | 20 | 15 | — |
05/11/2017 | League | 2 | 15 | 210 | £120 |
26/06/2016 | League | 1 | 13 | 275 | £180 |
22/05/2016 | League | 15 | 20 | 15 | — |
24/04/2016 | League | 14 | 18 | 15 | — |
19/03/2016 | Special | 2 | 16 | — | £370 |
10/01/2016 | League | 16 | 16 | 15 | — |
30/08/2015 | League | 3 | 13 | 132 | £65 |
31/05/2015 | League | 11 | 12 | 15 | — |
10/05/2015 | League | 1 | 16 | 335 | £220 |
11/04/2015 | Special | 14 | 17 | — | — |
18/01/2015 | League | 9 | 19 | 15 | — |
27/12/2014 | Special | 8 | 19 | — | — |
21/12/2014 | League | 12 | 14 | 15 | — |
02/11/2014 | League | 5 | 15 | 75 | — |
18/05/2014 | League | 11 | 13 | 15 | — |
22/03/2014 | Special | 17 | 22 | — | — |
28/12/2013 | Special | 16 | 23 | — | — |
08/12/2013 | League | 10 | 13 | 15 | — |
10/11/2013 | League | 3 | 13 | 132 | £65 |
09/09/2012 | Final | 2 | 10 | — | £350 |
26/08/2012 | League | 8 | 12 | 0 | — |
15/07/2012 | League | 9 | 12 | 0 | — |
03/06/2012 | League | 8 | 9 | 0 | — |
06/05/2012 | League | 9 | 12 | 0 | — |
12/02/2012 | League | 11 | 22 | 0 | — |
15/01/2012 | League | 7 | 20 | 0 | — |
11/12/2011 | League | 9 | 19 | 0 | — |
23/10/2011 | League | 1 | 16 | 0 | £220 |
02/10/2011 | League | 4 | 17 | 0 | £50 |
04/09/2011 | League | 19 | 19 | 0 | — |
07/08/2011 | League | 15 | 18 | 0 | — |
03/07/2011 | League | 13 | 15 | 0 | — |
12/06/2011 | League | 15 | 17 | 0 | — |
15/05/2011 | League | 1 | 13 | 0 | £175 |
10/04/2011 | League | 3 | 16 | 0 | £80 |
05/12/2010 | League | 19 | 19 | 0 | — |
21/11/2010 | League | 17 | 21 | 0 | — |
01/06/2010 | League | 9 | 17 | 0 | — |
01/05/2010 | League | 8 | 13 | 0 | — |
01/04/2010 | League | 7 | 17 | 0 | — |
01/02/2010 | League | 11 | 16 | 0 | — |
01/01/2010 | League | 22 | 22 | 0 | — |
Season Performance
2025
Games Played
1
Wins
0
Points
15
Prize Money
£0
2022
Games Played
1
Wins
0
Points
0
Prize Money
£0
2019 / 2020 / 2021
Games Played
1
Wins
0
Points
0
Prize Money
£0
2018 / 2019
Games Played
5
Wins
1
Points
485
Prize Money
£445
2017 / 2018
Games Played
2
Wins
0
Points
225
Prize Money
£120
2015 / 2016
Games Played
5
Wins
1
Points
320
Prize Money
£550
2014 / 2015
Games Played
8
Wins
1
Points
587
Prize Money
£285
2013 / 2014
Games Played
5
Wins
0
Points
162
Prize Money
£65
2011 / 2012
Games Played
10
Wins
1
Points
0
Prize Money
£620
2010 / 2011
Games Played
8
Wins
1
Points
0
Prize Money
£255
2009 / 2010
Games Played
5
Wins
0
Points
0
Prize Money
£0