
Paul Pitchford
Career Highlights
Biggest Win
£890
2 Day Rebuy (9th/10th)
09/03/2019
Best Points Score
515 pts
Game 10
Position: 1 of 20
Best Season
2015 / 2016
1825 points
5 wins, 5 top 3
Win Rate
13.1%
17 wins in 130 games
Top 3 Rate
19.2%
25 top 3 finishes
Final Table Rate
50.8%
66 final tables made
Tournament Victories
Christmas Megastack Special
28 December 2024
2 Day Rebuy (9th/10th)
9 March 2019
Complete Game History
| Date | Tournament | Position | Players | Points | Prize |
|---|---|---|---|---|---|
| 05/04/2025 | Special | 14 | 19 | — | — |
| 28/12/2024 | Special | 1 | 21 | — | £440 |
| 22/09/2024 | League | 1 | 20 | 515 | £295 |
| 10/02/2024 | Special | 6 | 16 | — | — |
| 30/12/2023 | Special | 23 | 24 | — | — |
| 09/07/2023 | League | 4 | 21 | 267 | £75 |
| 01/04/2023 | Special | 7 | 13 | — | — |
| 27/12/2022 | Special | 20 | 25 | — | — |
| 18/09/2022 | League | 12 | 18 | 15 | — |
| 23/04/2022 | Special | 13 | 19 | — | — |
| 27/02/2022 | League | 5 | 18 | 195 | — |
| 27/12/2021 | Special | 10 | 15 | — | — |
| 01/08/2021 | League | 16 | 18 | 15 | — |
| 06/06/2021 | League | 11 | 17 | 15 | — |
| 12/01/2020 | League | 14 | 19 | 15 | — |
| 28/12/2019 | Special | 16 | 22 | — | — |
| 08/12/2019 | League | 7 | 11 | 81 | — |
| 03/11/2019 | League | 13 | 16 | 15 | — |
| 06/10/2019 | League | 16 | 16 | 15 | — |
| 22/09/2019 | Final | 8 | 10 | — | — |
| 08/09/2019 | League | 3 | 15 | 150 | £75 |
| 02/06/2019 | League | 14 | 22 | 15 | — |
| 28/04/2019 | League | 10 | 23 | 15 | — |
| 07/04/2019 | League | 6 | 18 | 69 | — |
| 09/03/2019 | Special | 1 | 19 | — | £890 |
| 10/02/2019 | League | 3 | 22 | 213 | £100 |
| 20/01/2019 | League | 19 | 20 | 15 | — |
| 29/12/2018 | Special | 14 | 20 | — | — |
| 09/12/2018 | League | 1 | 19 | 395 | £240 |
| 28/10/2018 | League | 14 | 18 | 15 | — |
| 14/10/2018 | League | 21 | 23 | 15 | — |
| 01/07/2018 | League | 10 | 13 | 15 | — |
| 10/06/2018 | League | 14 | 18 | 15 | — |
| 13/05/2018 | League | 14 | 14 | 15 | — |
| 15/04/2018 | League | 5 | 20 | 95 | £50 |
| 17/03/2018 | Special | 11 | 14 | — | — |
| 28/01/2018 | League | 19 | 19 | 15 | — |
| 30/12/2017 | Special | 18 | 24 | — | — |
| 05/11/2017 | League | 10 | 15 | 15 | — |
| 08/10/2017 | League | 9 | 12 | 15 | — |
| 24/09/2017 | Final | 10 | 10 | — | — |
| 10/09/2017 | League | 12 | 12 | 15 | — |
| 13/08/2017 | League | 6 | 15 | 60 | — |
| 16/07/2017 | League | 9 | 12 | 15 | — |
| 04/06/2017 | League | 13 | 15 | 15 | — |
| 21/05/2017 | League | 3 | 10 | 105 | £50 |
| 09/04/2017 | League | 10 | 10 | 15 | — |
| 25/02/2017 | Special | 2 | 14 | — | £335 |
| 27/12/2016 | Special | 6 | 23 | — | — |
| 11/12/2016 | League | 12 | 13 | 15 | — |
| 13/11/2016 | League | 1 | 13 | 275 | £180 |
| 02/10/2016 | League | 6 | 12 | 51 | — |
| 11/09/2016 | Final | 5 | 10 | — | — |
| 21/08/2016 | League | 9 | 10 | 15 | — |
| 17/07/2016 | League | 1 | 13 | 275 | £180 |
| 22/05/2016 | League | 18 | 20 | 15 | — |
| 24/04/2016 | League | 1 | 18 | 375 | £250 |
| 03/04/2016 | League | 1 | 17 | 355 | £235 |
| 19/03/2016 | Special | 7 | 16 | — | — |
| 07/02/2016 | League | 1 | 19 | 395 | £240 |
| 10/01/2016 | League | 6 | 16 | 63 | — |
| 28/12/2015 | Special | 7 | 21 | — | — |
| 20/12/2015 | League | 6 | 14 | 57 | — |
| 22/11/2015 | League | 1 | 13 | 275 | £180 |
| 30/08/2015 | League | 4 | 13 | 93 | £35 |
| 26/07/2015 | League | 12 | 15 | 15 | — |
| 05/07/2015 | League | 10 | 13 | 15 | — |
| 11/04/2015 | Special | 9 | 17 | — | — |
| 18/01/2015 | League | 1 | 19 | 395 | £240 |
| 27/12/2014 | Special | 17 | 19 | — | — |
| 21/12/2014 | League | 1 | 14 | 295 | £195 |
| 23/11/2014 | League | 12 | 12 | 15 | — |
| 02/11/2014 | League | 4 | 15 | 105 | £45 |
| 28/09/2014 | League | 4 | 14 | 99 | £40 |
| 21/09/2014 | Final | 10 | 10 | — | — |
| 07/09/2014 | League | 8 | 12 | 15 | — |
| 10/08/2014 | League | 7 | 13 | 15 | — |
| 13/07/2014 | League | 7 | 13 | 15 | — |
| 29/06/2014 | League | 8 | 14 | 15 | — |
| 18/05/2014 | League | 10 | 13 | 15 | — |
| 13/04/2014 | League | 4 | 8 | 63 | — |
| 22/03/2014 | Special | 6 | 22 | — | — |
| 23/02/2014 | League | 9 | 12 | 15 | — |
| 19/01/2014 | League | 10 | 15 | 15 | — |
| 28/12/2013 | Special | 19 | 23 | — | — |
| 08/12/2013 | League | 13 | 13 | 15 | — |
| 10/11/2013 | League | 1 | 13 | 275 | £180 |
| 13/10/2013 | League | 12 | 14 | 15 | — |
| 15/09/2013 | Final | 2 | 10 | — | £300 |
| 01/09/2013 | League | 2 | 11 | 158 | £90 |
| 11/08/2013 | League | 13 | 13 | 0 | — |
| 21/07/2013 | League | 5 | 13 | 0 | — |
| 19/05/2013 | League | 10 | 12 | 0 | — |
| 28/04/2013 | League | 3 | 19 | 0 | £85 |
| 02/03/2013 | Special | 8 | 15 | — | — |
| 17/02/2013 | League | 2 | 14 | 0 | £115 |
| 13/01/2013 | League | 11 | 11 | 0 | — |
| 18/11/2012 | League | 11 | 14 | 0 | — |
| 21/10/2012 | League | 4 | 18 | 0 | £50 |
| 23/09/2012 | League | 1 | 9 | 0 | £140 |
| 09/09/2012 | Final | 6 | 10 | — | — |
| 15/07/2012 | League | 1 | 12 | 0 | £170 |
| 03/06/2012 | League | 6 | 9 | 0 | — |
| 06/05/2012 | League | 10 | 12 | 0 | — |
| 08/04/2012 | League | 1 | 12 | 0 | £170 |
| 12/02/2012 | League | 1 | 22 | 0 | £275 |
| 15/01/2012 | League | 18 | 20 | 0 | — |
| 11/12/2011 | League | 18 | 19 | 0 | — |
| 23/10/2011 | League | 15 | 16 | 0 | — |
| 02/10/2011 | League | 17 | 17 | 0 | — |
| 04/09/2011 | League | 10 | 19 | 0 | — |
| 03/07/2011 | League | 5 | 15 | 0 | — |
| 12/06/2011 | League | 12 | 17 | 0 | — |
| 15/05/2011 | League | 5 | 13 | 0 | — |
| 10/04/2011 | League | 7 | 16 | 0 | — |
| 20/02/2011 | League | 18 | 20 | 0 | — |
| 16/01/2011 | League | 18 | 24 | 0 | — |
| 21/11/2010 | League | 12 | 21 | 0 | — |
| 10/10/2010 | League | 22 | 22 | 0 | — |
| 01/09/2010 | League | 4 | 20 | 0 | £60 |
| 01/08/2010 | League | 12 | 16 | 0 | — |
| 01/07/2010 | League | 13 | 18 | 0 | — |
| 01/06/2010 | League | 8 | 17 | 0 | — |
| 01/05/2010 | League | 13 | 13 | 0 | — |
| 01/04/2010 | League | 17 | 17 | 0 | — |
| 01/03/2010 | League | 18 | 20 | 0 | — |
| 01/02/2010 | League | 6 | 16 | 0 | — |
| 01/01/2010 | League | 21 | 22 | 0 | — |
| 01/12/2009 | League | 12 | 15 | 0 | — |
| 01/10/2009 | League | 13 | 15 | 0 | — |
Season Performance
2025
Games Played
1
Wins
0
Points
0
Prize Money
£0
2024
Games Played
3
Wins
2
Points
515
Prize Money
£735
2023
Games Played
3
Wins
0
Points
267
Prize Money
£75
2022
Games Played
5
Wins
0
Points
210
Prize Money
£0
2019 / 2020 / 2021
Games Played
7
Wins
0
Points
156
Prize Money
£0
2018 / 2019
Games Played
12
Wins
2
Points
902
Prize Money
£1,305
2017 / 2018
Games Played
9
Wins
0
Points
185
Prize Money
£50
2016 / 2017
Games Played
12
Wins
1
Points
566
Prize Money
£565
2015 / 2016
Games Played
12
Wins
5
Points
1825
Prize Money
£1,085
2014 / 2015
Games Played
10
Wins
2
Points
1032
Prize Money
£555
2013 / 2014
Games Played
15
Wins
1
Points
631
Prize Money
£270
2012 / 2013
Games Played
11
Wins
1
Points
0
Prize Money
£690
2011 / 2012
Games Played
10
Wins
3
Points
0
Prize Money
£615
2010 / 2011
Games Played
9
Wins
0
Points
0
Prize Money
£0
2009 / 2010
Games Played
11
Wins
0
Points
0
Prize Money
£60