PC
Pete Cockerill
38 Games Played
2
Victories
£
£1,699
Prize Money
2,710
League Points
14
Final Tables
Career Highlights
£
Biggest Win
£370
Game 5
16/02/2020
Best Points Score
640 pts
Game 5
Position: 1 of 25
Best Season
2025
1167 points
0 wins, 3 top 3
Win Rate
5.3%
2 wins in 38 games
Top 3 Rate
18.4%
7 top 3 finishes
Final Table Rate
36.8%
14 final tables made
Complete Game History
38 total games played
| Date | Tournament | Position | Players | Points | Prize |
|---|---|---|---|---|---|
| 26/10/2025 | League | 10 | 14 | 15 | — |
| 28/09/2025 | League | 17 | 17 | 15 | — |
| 17/08/2025 | League | 3 | 17 | 270 | £100 |
| 27/07/2025 | League | 2 | 19 | 357 | £165 |
| 22/06/2025 | League | 18 | 19 | 15 | — |
| 05/04/2025 | Special | 17 | 19 | — | — |
| 16/03/2025 | League | 4 | 15 | 195 | £50 |
| 12/01/2025 | League | 3 | 19 | 300 | £99 |
| 28/12/2024 | Special | 4 | 21 | — | £110 |
| 05/11/2023 | Special | 12 | 12 | — | — |
| 09/07/2023 | League | 15 | 21 | 15 | — |
| 21/05/2023 | League | 5 | 17 | 185 | — |
| 01/04/2023 | Special | 8 | 13 | — | — |
| 26/03/2023 | League | 14 | 20 | 15 | — |
| 15/01/2023 | League | 19 | 22 | 15 | — |
| 20/11/2022 | League | 1 | 17 | 440 | £275 |
| 06/11/2022 | League | 15 | 18 | 15 | — |
| 09/10/2022 | Special | 3 | 9 | — | £360 |
| 25/09/2022 | League | 16 | 17 | 15 | — |
| 21/08/2022 | League | 15 | 22 | 15 | — |
| 17/07/2022 | League | 15 | 20 | 15 | — |
| 26/06/2022 | League | 13 | 21 | 15 | — |
| 22/05/2022 | League | 12 | 13 | 15 | — |
| 23/04/2022 | Special | 16 | 19 | — | — |
| 27/02/2022 | League | 13 | 18 | 15 | — |
| 06/02/2022 | League | 8 | 17 | 83 | — |
| 01/03/2020 | League | 21 | 21 | 15 | — |
| 16/02/2020 | League | 1 | 25 | 640 | £370 |
| 28/04/2019 | League | 15 | 23 | 15 | — |
| 04/03/2018 | League | 9 | 20 | 15 | — |
| 30/12/2017 | Special | 5 | 24 | — | £80 |
| 21/11/2010 | League | 11 | 21 | 0 | — |
| 01/06/2010 | League | 10 | 17 | 0 | — |
| 01/04/2010 | League | 15 | 17 | 0 | — |
| 01/03/2010 | League | 12 | 20 | 0 | — |
| 01/01/2010 | League | 20 | 22 | 0 | — |
| 01/12/2009 | League | 15 | 15 | 0 | — |
| 01/11/2009 | League | 3 | 18 | 0 | £90 |
Season Performance
2025
Games Played
8
Wins
0
Points
1167
Prize Money
£414
2024
Games Played
1
Wins
0
Points
0
Prize Money
£110
2023
Games Played
6
Wins
0
Points
230
Prize Money
£0
2022
Games Played
11
Wins
1
Points
628
Prize Money
£635
2019 / 2020 / 2021
Games Played
2
Wins
1
Points
655
Prize Money
£370
2018 / 2019
Games Played
1
Wins
0
Points
15
Prize Money
£0
2017 / 2018
Games Played
2
Wins
0
Points
15
Prize Money
£80
2010 / 2011
Games Played
1
Wins
0
Points
0
Prize Money
£0
2009 / 2010
Games Played
6
Wins
0
Points
0
Prize Money
£90