RB
Rachel Brown
47 Games Played
1
Victories
£
£825
Prize Money
2,379
League Points
19
Final Tables
Career Highlights
£
Biggest Win
£250
Game 11
05/08/2018
Best Points Score
415 pts
Game 11
Position: 1 of 20
Best Season
2017 / 2018
775 points
1 wins, 3 top 3
Win Rate
2.1%
1 wins in 47 games
Top 3 Rate
8.5%
4 top 3 finishes
Final Table Rate
40.4%
19 final tables made
Complete Game History
47 total games played
Date | Tournament | Position | Players | Points | Prize |
---|---|---|---|---|---|
27/04/2025 | League | 9 | 14 | 43 | — |
24/11/2024 | League | 17 | 18 | 15 | — |
20/10/2024 | League | 12 | 15 | 15 | — |
13/10/2024 | Special | 5 | 9 | — | — |
01/09/2024 | League | 12 | 19 | 15 | — |
28/07/2024 | League | 15 | 22 | 15 | — |
19/05/2024 | League | 18 | 20 | 15 | — |
07/04/2024 | League | 18 | 27 | 15 | — |
25/02/2024 | League | 7 | 22 | 147 | — |
10/02/2024 | Special | 8 | 16 | — | — |
21/01/2024 | League | 8 | 21 | 99 | — |
01/10/2023 | League | 14 | 15 | 15 | — |
06/08/2023 | League | 17 | 19 | 15 | — |
09/07/2023 | League | 9 | 21 | 57 | — |
26/03/2023 | League | 16 | 20 | 15 | — |
15/01/2023 | League | 20 | 22 | 15 | — |
27/12/2022 | Special | 4 | 25 | — | £120 |
06/11/2022 | League | 16 | 18 | 15 | — |
26/06/2022 | League | 3 | 21 | 330 | £110 |
22/05/2022 | League | 10 | 13 | 15 | — |
23/04/2022 | Special | 14 | 19 | — | — |
16/01/2022 | League | 4 | 18 | 231 | £60 |
27/12/2021 | Special | 4 | 15 | — | £70 |
01/08/2021 | League | 17 | 18 | 15 | — |
06/06/2021 | League | 16 | 17 | 15 | — |
01/03/2020 | League | 17 | 21 | 15 | — |
12/01/2020 | League | 5 | 19 | 205 | — |
28/12/2019 | Special | 8 | 22 | — | — |
08/09/2019 | League | 9 | 15 | 15 | — |
02/06/2019 | League | 4 | 22 | 147 | £65 |
28/04/2019 | League | 9 | 23 | 15 | — |
07/04/2019 | League | 13 | 18 | 15 | — |
10/02/2019 | League | 21 | 22 | 15 | — |
20/01/2019 | League | 10 | 20 | 15 | — |
29/12/2018 | Special | 11 | 20 | — | — |
25/11/2018 | League | 12 | 18 | 15 | — |
14/10/2018 | League | 14 | 23 | 15 | — |
23/09/2018 | Final | 8 | 10 | — | — |
02/09/2018 | League | 11 | 14 | 15 | — |
05/08/2018 | League | 1 | 20 | 415 | £250 |
01/07/2018 | League | 13 | 13 | 15 | — |
10/06/2018 | League | 17 | 18 | 15 | — |
13/05/2018 | League | 3 | 14 | 141 | £70 |
15/04/2018 | League | 16 | 20 | 15 | — |
11/02/2018 | League | 3 | 16 | 159 | £80 |
30/12/2017 | Special | 13 | 24 | — | — |
10/05/2015 | League | 16 | 16 | 15 | — |
Season Performance
2025
Games Played
1
Wins
0
Points
43
Prize Money
£0
2024
Games Played
10
Wins
0
Points
336
Prize Money
£0
2023
Games Played
5
Wins
0
Points
117
Prize Money
£0
2022
Games Played
7
Wins
0
Points
591
Prize Money
£360
2019 / 2020 / 2021
Games Played
5
Wins
0
Points
250
Prize Money
£0
2018 / 2019
Games Played
9
Wins
0
Points
252
Prize Money
£65
2017 / 2018
Games Played
9
Wins
1
Points
775
Prize Money
£400
2014 / 2015
Games Played
1
Wins
0
Points
15
Prize Money
£0